Price in Bangladesh: 45,999 Tk. | |
| Network Scope | 2G, 3G, 4G |
| Battery Type & Performance | Lithium-ion 2420 mAh Stand-by: up to 432 hours Talk-time: up to 15 hours 30 minutes |
| Body & Weight | 137 x 71 x 9.8 millimeter, 167 grams |
| Camera Factors (Back) | 4992 x 3744 pixels, Carl Zeiss optics, optical image stabilization (OIS), autofocus, dual-LED flash, 1/2.5'' sensor size, PureView technology, dual image capture, auto face recognition, panorama mode |
| Camera Resolution (Back) | 20 Megapixel |
| Camera Resolution (Front) | 1.2 Megapixel, HD (720p) |
| Chipset | Qualcomm Snapdragon 800 |
| Colors Available | Bright orange, bright green, white, black |
| Display Size & Resolution | 5.0 inches, FHD 1080 x 1920 pixels (441 ppi) |
| Display Type | AMOLED Touchscreen, ClearBlack display, Corning Gorilla Glass 3 protection |
| Graphics Processing Unit (GPU) | Adreno 330 |
| Memory Card Slot | No |
| Operating System | Microsoft Windows Phone 8.1 |
| Processor | Quad-core, 2.2 GHz Krait 400 |
| RAM | 2 GB |
| ROM | 32 GB |
| Release Date | July 2014 |
| Sensors | Accelerometer, gyro, proximity, compass |
| SIM Card Type | Single SIM (Nano-SIM) |
| USB | MicroUSB v2.0 |
| Video | Full HD (1080p), video light, stereo sound recording |
| Wireless LAN | Yes, dual-band, DLNA, WiFi hotspot |
| Specisl Features | - Dolby Digital Plus sound enhancement |
| Other Features | - Bluetooth, GPS, A-GPS, GPRS, Edge, MP3, MP4, Multitouch, Radio, Loudspeaker, NFC |
Wednesday, May 17, 2017
Nokia Lumia 930
Motorola Nexus 6
Price in Bangladesh: 41,500 Tk. | |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3.5mm Jack | Yes |
| 3G Network | HSDPA 800 / 850 / 1700 / 1900 / 2100 / 900 |
| 4G Network | LTE 700 / 800 / 900 / 1800 / 2100 / 2600 / 850 / 2500 |
| Alert types | Vibration; MP3, WAV ringtones |
| Battery Performance | Stand-by: up to 330 h Talk time: up to 24 h |
| Battery Type | Non-removable Li-Po 3220 mAh battery |
| Bluetooth | v4.0, A2DP |
| Camera Features | Autofocus, optical image stabilization, dual-LED flash, geo-tagging, touch focus, face detection, photo sphere, HDR, dual recording |
| Camera Pixel | 4128 x 3096 |
| Camera Resolution | 13 Megapixel |
| Chipset | Qualcomm Snapdragon 805 |
| Colors Available | Midnight Blue, Cloud White |
| Data Speed | DC-HSDPA, 42 Mbps; HSDPA, 21 Mbps; HSUPA, 5.76 Mbps; LTE, Cat6, 50 Mbps UL, 300 Mbps DL |
| Dimensions | 159.3 x 83 x 10.1 mm (6.27 x 3.27 x 0.40 inches) |
| Display Resolution | 1440 x 2560 pixels (~493 ppi pixel density) |
| Display Size | 5.96 inches |
| Display Type | AMOLED capacitive touchscreen, 16M colors with Corning Gorilla Glass 3 protection |
| EDGE | Yes |
| Front Camera | 2 Megapixel |
| GPRS | Yes |
| GPS Function | Yes, with A-GPS support and GLONASS |
| Graphics Processing Unit (GPU) | Adreno 420 |
| Internal Memory | 32/64 GB |
| Java | Yes, via Java MIDP emulator |
| Loudspeaker | Yes, with stereo speakers |
| Memory Card Slot | No |
| Messaging | SMS (threaded view), MMS, Email, Push Mail, IM |
| Multitouch | Yes |
| Near Field Communication (NFC) | Yes |
| Operating System | Android OS, v5.0 (Lollipop) |
| Other Features | - Water resistant - Wireless charging - Active noise cancellation with dedicated mic - MP4/H.264/H.263 player - MP3/WAV/eAAC+ player - Organizer - Photo/video editor - Document editor - Voice memo/dial/commands - Predictive text input |
| Processor | Quad-core, 2.7 GHz Krait 450 |
| Radio | No |
| RAM | 3 GB |
| Release Date | November 2014 |
| Sensors | Accelerometer, gyro, proximity, compass, barometer |
| SIM Card Type | Nano-SIM |
| USB | MicroUSB v2.0 (SlimPort), USB Host, USB On-the-go |
| Video | 2160p@30fps, optical stabilization |
| Web Browser | HTML5 |
| Weight | 184 g |
| Wireless LAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot |










