Price in Bangladesh: 36,500 Tk. | |
| Network Scope | 2G, 3G, 4G |
| Battery Type & Performance | Lithium-polymer 2600 mAh (non-removable) Stand-by time: up to 310 hours Talk time: up to 24 hours |
| Body & Weight | 146.4 x 70.6 x 9.4 millimeter, 160 grams |
| Camera Factors (Back) | 4128 x 3096 pixels, autofocus, dual-LED flash, simultaneous video & image recording, auto face/smile recognition, HDR, panorama mode |
| Camera Resolution (Back) | Dual 13 Megapixel |
| Camera Resolution (Front) | 5 Megapixel, Full HD (1080p), HDR, BSI sensor |
| Chipset | Qualcomm Snapdragon 801 |
| Colors Available | Gunmetal Gray, Glacial Silver, Amber Gold |
| Display Size & Resolution | 5.0 inches, FHD 1080 x 1920 pixels (441 ppi) |
| Display Type | Super LCD3 Touchscreen |
| Graphics processing unit (GPU) | Adreno 330 |
| Memory Card Slot | MicroSD, up to 128 GB |
| Operating System | Android KitKat v4.4.4 |
| Processor | Quad-core, 2.3 GHz Krait 400 |
| RAM | 2 GB |
| ROM | 16 GB |
| Release Date | October 2014 |
| Sensors | Accelerometer, gyro, proximity, compass |
| SIM Card Type | Nano-SIM |
| USB | MicroUSB v2.0 |
| Video Recording | 1080p@60fps, 720p@120fps, HDR, stereo sound rec. |
| Wireless LAN | Yes, dual-band, Wi-Fi Direct, DLNA, hotspot |
| Special Features | - Metal Body - HTC Sense UI 6.0 - HTC BoomSound™: Dual frontal stereo speakers with built-in amplifiers - Sense Voice |
| Other Features | - Bluetooth, GPS, A-GPS, MP3, MP4, Radio, GPRS, Edge, Multitouch, Loudspeaker |
Showing posts with label HTC. Show all posts
Showing posts with label HTC. Show all posts
Wednesday, May 17, 2017
HTC One (M8 Eye)
HTC Desire 630
Price in Bangladesh: 16,990 Tk. | |
| Network Scope | 2G, 3G, 4G |
| Battery Type & Performance | Lithium-ion 2200 mAh (removable) Stand-by: - Talk-time: - |
| Body & Weight | 146.9 x 70.9 x 8.3 millimeter, 140 grams |
| Camera Factors | Autofocus, LED flash, f/2.4 aperture, auto face recognition, HDR, panorama mode |
| Camera Resolution (Back) | 13 Megapixel |
| Camera Resolution (Front) | 5 Megapixel (f/2.4 aperture) |
| Chipset | Qualcomm Snapdragon 400 |
| Colors Available | Various |
| Display Size & Resolution | 5.0 inches, HD 720 x 1280 pixels (294 ppi) |
| Display Type | Super LCD touchscreen |
| Graphics processing unit (GPU) | Adreno 305 |
| Memory Card Slot | MicroSD, up to 256 GB (dedicated slot) |
| Operating System | Android Marshmallow v6.0 |
| Processor | Quad-core, 1.6 GHz |
| RAM | 2 GB |
| ROM | 16 GB |
| Release Date | June 2016 |
| Sensors | Accelerometer, Proximity |
| SIM Card Type | Dual SIM (Nano-SIM, dual stand-by) |
| USB | MicroUSB v2.0 |
| Video Recording | Full HD (1080p) |
| Wireless LAN | Yes, WiFi hotspot |
| Special Features | - Dolby Audio (24-bit/192kHz) |
| Other Features | - Bluetooth, GPS, A-GPS, MP3, MP4, Radio, GPRS, Edge, Multitouch, Loudspeaker |










